
Series Results
Current Leaders (Top 10 M & F):
| Sex | Overall Place | Last, First (ST) - Cat | Ascutney | Newtons | Okemo | Whiteface | Total | |
| M | 1 | McCarthy, Charles (VT) - M 30-39 | 92.7 | 107.1 | 98.7 | 107.6 | 406.2 | |
| M | 2 | Gordon, Ian (RI) - M 20-29 | 95.4 | 103.0 | 99.4 | 105.7 | 403.5 | |
| M | 3 | Runyon, Paul (PA) - M 20-29 | 89.5 | 101.9 | 100.0 | 108.1 | 399.5 | |
| M | 4 | Cake, Judson (ME) - M 30-39 | 91.4 | 105.7 | 94.4 | 104.6 | 396.1 | |
| M | 5 | Johnson, Jeff (VT) - M 30-39 | 89.3 | 101.2 | 92.5 | 101.6 | 384.6 | |
| M | 6 | Cico, John (NY) - M 50-59 | 86.8 | 97.5 | 87.3 | 97.7 | 369.3 | |
| M | 7 | McCarthy, Dan (NY) - M 40-49 | 86.7 | 94.1 | 85.3 | 97.5 | 363.7 | |
| M | 8 | Connor, Thomas (MA) - M 40-49 | 79.3 | 90.1 | 83.0 | 90.9 | 343.3 | |
| M | 9 | Dannis, Jim (NH) - M 50-59 | 79.4 | 92.3 | 77.9 | 90.5 | 340.1 | |
| M | 10 | McCusker, Michael (MA) - M 60-69 | 81.8 | 89.6 | 80.3 | 85.1 | 336.8 | |
| Sex | Overall Place | Last, First (ST) - Cat | Ascutney | Newtons | Okemo | Whiteface | Total | |
| F | 12 | Codere, Dominique (QC) - F 50-59 | 72.8 | 86.0 | 73.2 | 85.9 | 317.9 | |
| F | 16 | Lamoureux, Cristine (QC) - F 40-49 | 68.9 | 80.1 | 64.9 | 79.6 | 293.6 | |
| F | 21 | Gohr, Kristen (MA) - F 40-49 | 84.7 | 87.6 | 99.8 | 272.0 | ||
| F | 31 | Thompson, Margaret (NY) - F 50-59 | 82.4 | 74.0 | 84.3 | 240.7 | ||
| F | 36 | Meader, Carol (ME) - F 40-49 | 76.6 | 85.2 | 73.0 | 234.8 | ||
| F | 41 | Robertson, Martha (VT) - F 50-59 | 76.8 | 64.1 | 74.9 | 215.8 | ||
| F | 48 | Bedard, Amanda (CT) - F 40-49 | 62.6 | 59.7 | 74.4 | 196.7 | ||
| F | 50 | Faerber, Patricia (CT) - F 40-49 | 60.6 | 58.4 | 72.3 | 191.2 | ||
| F | 51 | Shea, Marti (MA) - F 40-49 | 88.6 | 98.4 | 187.0 | |||
| F | 52 | Dannis, Sandy (NH) - F 50-59 | 43.8 | 48.7 | 37.9 | 55.7 | 186.1 |
2010 Complete Results:
After 4 Races: Overall (2010 after 4) ….. Category (2010 after 4) ….. Ascutney Results ….. 19 people completed all races
After 3 Races: Overall (2010 After 3) ….. Category (2010 After 3) ….. Newton Results ….. 26 people completed all races
After 2 Races: Overall (2010 after 2) ….. Category (2010 after 2) ….. Okemo Results ….. 47 people completed all races
After 1 Race: Overall (2010 after 1) ….. Category (2010 after 1) ….. Whiteface Results
2009 Info:
The 2009 BUMPS series has been a resounding success in its inaugural year. Almost 1000 different racers from over 20 states and provinces participated in the 2009 BUMPS challenge.
Congratulations to the 6 racers who have climbed over 25,000 ft by completing all 8 2009 BUMPS races! Dominique Codere (QC); Raymond Gengenbach (MA); Karl Hensler (NY); Jeff Johnson (VT); David Liebow(VT) and Paul Spencer (MA)
Completing in one series race automatically includes a racer into the series standings. The points are accumulated for each race completed. The scoring is tabulated using each racer’s 5 best races (so if you race more than 5 races your 5 highest points will be tabulated and the remaining lower points are dropped).
Thanks for your participation and patience in the BUMPS New England Hill Climb Championship Series’ first year. The group of race directors organizing this series has learned a lot and has received some great suggestions regarding the scoring system, prizes, etc to make 2010 even better. You can send any series feedback or suggestions using the contact form. Please send any series results corrections (name/category errors, etc) to Raina at raina@penguincycles.com.
Tandems and unicycles are not included in the results - Clydesdale and filly racers are included







